Dell precision 5560 11th Generation
Dell Precision 5560 – Core i7 11th Gen
Description
Upgrade your everyday computing with the Dell Precision 5560 – Core i7 11th Gen with 4GB NVIDIA Graphics. Powered by Intel Core i7 11th Gen, 32GB memory and 512GB NVMe storage, it is suited to productivity, study, office work, browsing and multitasking.
Key Features
- Intel Core i7 11th Gen processor for responsive everyday computing and multitasking.
- 32GB memory for handling multiple applications and browser tabs.
- 512GB NVMe storage for your operating system, applications and files.
- 15.6″ display for a practical workspace and comfortable viewing.
- 4GB NVIDIA Graphics graphics for graphics-intensive workloads.
Product Description
Dell Precision 5560 – Core i7 11th Gen combines practical performance and a business-friendly form factor for professional productivity, engineering/design workflows, content work and other demanding multitasking. With an Intel Core i7 11th Gen processor, 32GB memory and 512GB NVMe storage, the configuration is designed for responsive day-to-day computing and smooth multitasking.
The 15.6″ display provides a compact workspace for documents, web applications, video meetings and multimedia. Choose this configuration when you want a capable laptop for work, learning and everyday computing in a clean, professional package.
Specifications
| Processor | Intel Core i7 11th Gen |
| Memory | 32GB |
| Storage | 512GB NVMe |
| Display | 15.6″ |
| Graphics | 4GB NVIDIA Graphics |
Quick Comparison
| Dell precision 5560 11th Generation remove | Lenovo X1 Yoga Gen4 remove | HP ELITE x360 DRAGONFLY 13 G2 remove | HP EliteBook 840 G6 remove | HP EliteBook Dragonfly x360 remove | HP EliteBook 840 G9 remove | |
|---|---|---|---|---|---|---|
| Name | Dell precision 5560 11th Generation remove | Lenovo X1 Yoga Gen4 remove | HP ELITE x360 DRAGONFLY 13 G2 remove | HP EliteBook 840 G6 remove | HP EliteBook Dragonfly x360 remove | HP EliteBook 840 G9 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Dell Precision 5560 – Core i7 11th GenIntel Core i7 11th Gen | 32GB RAM | 512GB NVMe | 4GB NVIDIA Graphics | 15.6-inch | Intel Core i5 8th Gen | 16GB RAM | 256GB Storage | 14-inch | Intel Core i7 11th Gen | 16GB RAM | 512GB Storage | 13-inch Touch | x360 | Dark Blue | Intel Core i5 12th Gen | 16GB DDR5 | 512GB Storage | 14-inch | ||
| Add to cart |






Reviews
There are no reviews yet.